Infrastructure · Housing · Security · Development · Empowering communities through quality delivery.
“people centred development”
Frankfort · Namahadi · nationwide
Contribute to infrastructure and economic development of South Africa through decent housing and logistics.
Leader in meeting real client needs by providing relevant development in a cost effective manner.
People-centred development · Quality · Community empowerment · Loyalty to clients · Discipline
We'll respond within 24 hours.
| CC reg | 2008/089853/23 |
| Income tax | 9138398178 |
| VAT | 4420246458 |
| CIDB | CRS 214569 / 5CE,5GB,4ME,3SQ,1SK |
| PSIRA | 1813879 |
| B-BBEE | Level 1 |
| NHBRC | 1-3841 089 3 |
Tax compliant (PAYE, UIF, WCA)
CIDB 5CE pending 7CEMbunana Company is a proudly driven and results-focused organization committed to delivering excellence across every project we undertake. Built on a foundation of integrity, professionalism, and innovation, we specialize in providing high-quality services that meet modern industry standards while exceeding client expectations.
Since our establishment, Mbunana Company has positioned itself as a trusted partner for individuals, businesses, and institutions seeking reliable, efficient, and cost-effective solutions. Our strength lies in our people — a skilled team of professionals who bring experience, technical expertise, and a passion for service delivery.
We believe that every project is more than just a contract — it is an opportunity to build lasting relationships, empower communities, and create sustainable value. Through strategic planning, attention to detail, and the use of quality materials and technologies, we ensure that our work stands the test of time.
| Project name | Contractor/contact | Value (ZAR) | Description |
|---|---|---|---|
| Unblocking & desludging sewer networks | Mafube Local Municipality | R 19,800,000 | Cleaning, unblocking drains, sewer reticulation maintenance until 2025 |
| Routine road maintenance N3 Highway | N3TC (Sihle Dladla) | R 29,000,000 | Patchworks, mowing, markings, slurry seal, gabions, concrete works |
| Special maintenance Tweeling/Frankfort Rd | Ket Civils (Pokello Lehobo) | - | Bypasses, sub-base, sealing, culverts, gabions, V-drains |
| Water tankering Namahadi | Mafube LM (Diyao Ramabitsa) | R 800,000 | Providing clean water for 6 months |
| New township 700 hh Namahadi | Group YWO (Itumeleng Diphooko) | R 11,000,000 | Trenching, bedding, pipe laying, regravelling access roads |
| New Clinic Phase4 Iraq Zamdela | Siyahlobisa Projects (Nkululeko Dube) | R 7,856,047 | General building, ring road, kerbing, subbase |
| Upgrading Tweeling & Kgatholoha sports | Mafube LM (PI Radebe) | R 6,138,914 | Grass, tennis courts, palisade fencing, earthworks |
| High steel structure (2012) | Mafube LM | R 3,200,497 | Erection steel structure / general building |
| Rehabilitation Frankfurt/Heilbron Rd | Edwin Construction (Dennis Monkwe) | - | Wing walls, V-drains, gabions, guardrails |
| Khumani Housing G449 | Group Five (P Mathe) | - | Earthworks, paving, kerbings, gabions |
| Trompsburg Hospital | Basil Read (Johan Fourie) | - | Earthworks, paving, kerb, gabions, general building |
Additional projects: 2012–2024, including work for Mafube, Group Five, Basil Read, Edwin Construction.
Reach out to our team — we're ready to assist with your next project